AGO
9
1834
09 agosto 1834 - 09 agosto 1834
- Diario:
- 1834.
The half-yearly meeting of the Manchester and Liverpool Railway Company was held on Wednesday. It appears from the report laid on the table, that there was an increase in the business of this last half year, ending 30th June, as compared with the corresponding period of last year, of 29.255 passengers, (263 every day).
The total amount of receipts for the conveyance of passengers | L.st. | 50 770. 6.11 |
And for merchandise, coals etc. | 44 014. 5. 4 | |
-------------- | ||
Total receipts | 94 784.12. 3 | |
Total expenses of all kinds | 60 092.15.11 | |
--------------- | ||
Net profit | 34 691.16. 4 | |
To this sum was added the surplus profit of the halfyear-ending June 30, 1833 | 1 332. 2. 2 | |
--------------- | ||
36 023.18 6 |
